3 in stock (can be backordered)
TS3 Laser Cutting & Engraving Machine Powerful 10W 3-IN-1 Enclosed
Laser Marking/Engraving/Cutting Machine
Materials Test | |||
For Engraving | |||
Material | Speed (mm/min) | Power (%) | Times |
Plywood | 6000 | 50 | 1 |
Acrylic | 6000 | 20 | 1 |
Leather | 6000 | 20 | 1 |
Electroplated | 1000 | 100 | 1 |
Powder coating | 6000 | 50 | 1 |
Anodic alumina | 6000 | 20 | 1 |
Stainless steel | 6000 | 100 | 1 |
Density board | 6000 | 60 | 1 |
Peddle | 6000 | 100 | 1 |
Plastic board | 6000 | 40 | 1 |
Cardboard | 6000 | 50 | 1 |
For Cutting | |||
Material | Speed (mm/min) | Power (%) | Times |
Plywood 1mm | 600 | 100 | 1 |
Plywood 2mm | 450 | 100 | 1 |
Plywood 3mm | 280 | 100 | 1 |
Plywood 4mm | 200 | 100 | 1 |
Plywood 5mm | 150 | 100 | 1 |
Plywood 6mm | 100 | 100 | 1 |
Plywood 7-8mm | 100 | 100 | 1—2 |
Acrylic 1mm | 500 | 100 | 1 |
Acrylic 3mm | 200 | 100 | 1 |
Acrylic 6mm | 100 | 100 | 1—2 |
Specifications | |
Model No. | TS3 |
Laser power | 10W Compressed spot laser |
Laser wave length | 445±5nm |
Output power | 35W-40W |
Material | Aluminum profile + metal |
XY Axis Positioning Accuracy | 0.1mm |
Engraving Size | 14.2″ (300*200mm) |
Engraving accuracy | 0.08mm |
Engraving speed | 10000mm / min |
Engraving method | USB / APP / Online / Screen Operation |
Engraving materials | Stainless steel |
Document format | NC、DXF、BMP、JPG、PNG、GCODE |
Engraving mode | Image carving、Test carving、Scanning carving、Contour carving、Pixel carving |
Support system | Windows |
Support Software | LaserGRBL / Lightburn |
Machine Size | 570*430*270mm |
Package Size | 630*500*330mm |
Machine Weight | 14.4kg |
Package Weight | 16kg |
Weight | 16 kg |
---|